LiveGMP
LiveGMP
Live tracking of all sme ipos. Requesting realtime updates...
| Company | Status | AI Verdict | |
|---|---|---|---|
Prodocs Solutions SMESME | ₹0 0% | Closed | NEUTRAL |
Shri Kanha Stainless SMESME | ₹0 0% | Closed | NEUTRAL |
Luxury Time SMESME | ₹90 +109.76% | Closed | NEUTRAL |
Western Overseas SMESME | ₹2 +3.57% | Closed | NEUTRAL |
Encompass Design India (ScaleSauce) SMESME | ₹0 0% | Closed | NEUTRAL |
Flywings Simulator SMESME | ₹0 0% | Closed | NEUTRAL |
Riddhi Display Equipments SMESME | ₹4 +4% | Closed | NEUTRAL |
K V Toys India SMESME | ₹90 +37.66% | Closed | NEUTRAL |
Neochem Bio SMESME | ₹4 +4.08% | Closed | NEUTRAL |
Helloji Holidays SMESME | ₹9 +7.63% | Closed | NEUTRAL |
Ravelcare SMESME | ₹65 +50% | Closed | NEUTRAL |
Invicta Diagnostic SMESME | ₹0 0% | Closed | NEUTRAL |
Clear Secured SMESME | ₹11 +8.33% | Closed | NEUTRAL |
Speb Adhesives SMESME | ₹0 0% | Closed | NEUTRAL |
Astron Multigrain SMESME | ₹0 0% | Closed | NEUTRAL |
Purple Wave SMESME | ₹0 0% | Closed | NEUTRAL |
Exato Technologies SMESME | ₹131 +93.57% | Closed | NEUTRAL |
Logiciel Solutions SMESME | ₹0 0% | Closed | NEUTRAL |
K K Silk Mills SMESME | ₹0 0% | Closed | NEUTRAL |
Mother Nutri Foods SMESME | ₹0 0% | Closed | NEUTRAL |
SSMD Agrotech SMESME | ₹0 0% | Closed | NEUTRAL |
Gallard Steel SMESME | ₹52 +34.67% | Closed | NEUTRAL |
Mahamaya Lifesciences SMESME | ₹0 0% | Closed | NEUTRAL |
Workmates Core2Cloud SMESME | ₹51 +25% | Closed | NEUTRAL |
Curis Lifesciences SMESME | ₹6 +4.69% | Closed | NEUTRAL |
Shining Tools SMESME | ₹0 0% | Closed | NEUTRAL |
Finbud Financial SMESME | ₹0 0% | Closed | NEUTRAL |
Shreeji Global FMCG SMESME | ₹0 0% | Closed | NEUTRAL |
Safecure Services SMESME | ₹0 0% | Closed | NEUTRAL |
Game Changers Texfab SMESME | ₹0 0% | Closed | NEUTRAL |
Jayesh Logistics SMESME | ₹7 +5.74% | Closed | NEUTRAL |
Shlokka Dyes SMESME | ₹0 0% | Closed | NEUTRAL |
SK Minerals & Additives SMESME | ₹0 0% | Closed | NEUTRAL |
Sihora Industries SMESME | ₹0 0% | Closed | NEUTRAL |
Mittal Sections SMESME | ₹0 0% | Closed | NEUTRAL |
NSB BPO SMESME | ₹0 0% | Closed | NEUTRAL |
DSM Fresh Foods SMESME | ₹0 0% | Closed | NEUTRAL |
Greenleaf Envirotech SMESME | ₹0 0% | Closed | NEUTRAL |
Infinity Infoway SMESME | ₹25 +16.13% | Closed | NEUTRAL |
Sunsky Logistics SMESME | ₹0 0% | Closed | NEUTRAL |
Valplast Technol SMESME | ₹1.5 +2.78% | Closed | NEUTRAL |
B.A.G.Convergence SMESME | ₹0 0% | Closed | NEUTRAL |
Zelio E-Mobility SMESME | ₹0 0% | Closed | NEUTRAL |
Sheel Biotech SMESME | ₹0 0% | Closed | NEUTRAL |
Chiraharit SMESME | ₹4 +19.05% | Closed | NEUTRAL |
Munish Forge SMESME | ₹5 +5.21% | Closed | NEUTRAL |
Sodhani Capital SMESME | ₹0 0% | Closed | NEUTRAL |
VijayPD Ceutical SMESME | ₹0 0% | Closed | NEUTRAL |
Om Metallogic SMESME | ₹0 0% | Closed | NEUTRAL |
Suba Hotels SMESME | ₹7 +6.31% | Closed | NEUTRAL |
Dhillon Freight Carrier SMESME | ₹0 0% | Closed | NEUTRAL |
Bhavik Enterprises SMESME | ₹0 0% | Closed | NEUTRAL |
Ameenji Rubber SMESME | ₹0 0% | Closed | NEUTRAL |
Manas Polymers SMESME | ₹0 0% | Closed | NEUTRAL |
KVS Castings SMESME | ₹3 +5.36% | Closed | NEUTRAL |
Rukmani Devi Garg Agro SMESME | ₹16 +16.16% | Closed | NEUTRAL |
MPK Steels SMESME | ₹0 0% | Closed | NEUTRAL |
Telge Projects SMESME | ₹0 0% | Closed | NEUTRAL |
Chatterbox Technologies SMESME | ₹14 +12.17% | Closed | NEUTRAL |
Gujarat Peanut and Agri Products SMESME | ₹6 +7.5% | Closed | NEUTRAL |
Earkart SMESME | ₹0 0% | Closed | NEUTRAL |
Justo Realfintech SMESME | ₹8 +6.3% | Closed | NEUTRAL |
Praruh Technologies SMESME | ₹3 +4.76% | Closed | NEUTRAL |
Systematic Industries SMESME | ₹15 +7.69% | Closed | NEUTRAL |
Solvex Edibles SMESME | ₹0 0% | Closed | NEUTRAL |
Gurunanak Agriculture India SMESME | ₹0 0% | Closed | NEUTRAL |
Aptus Pharma SMESME | ₹7 +10% | Closed | NEUTRAL |
BharatRohan Airborne Innovations SMESME | ₹10 +11.76% | Closed | NEUTRAL |
True Colors SMESME | ₹45 +23.56% | Closed | NEUTRAL |
Ecoline Exim SMESME | ₹15 +10.64% | Closed | NEUTRAL |
Matrix Geo Solutions SMESME | ₹10 +9.62% | Closed | NEUTRAL |
Prime Cable Industries SMESME | ₹6 +7.23% | Closed | NEUTRAL |
Siddhi Cotspin SMESME | ₹0 0% | Closed | NEUTRAL |
JD Cables SMESME | ₹45 +29.61% | Closed | NEUTRAL |
Sampat Aluminium SMESME | ₹21 +17.5% | Closed | NEUTRAL |
TechDefence SMESME | ₹180 +93.26% | Closed | NEUTRAL |
L T Elevator SMESME | ₹20 +25.64% | Closed | NEUTRAL |
Airfloa Rail Technology SMESME | ₹175 +125% | Closed | NEUTRAL |
Jay Ambe Supermarkets SMESME | ₹12 +15.38% | Closed | NEUTRAL |
Galaxy Medicare SMESME | ₹0 0% | Closed | NEUTRAL |
Karbonsteel Engineering SMESME | ₹21 +13.21% | Closed | NEUTRAL |
Krupalu Metals SMESME | ₹0 0% | Closed | NEUTRAL |
Taurian MPS SMESME | ₹5 +2.92% | Closed | NEUTRAL |
Nilachal Carbo SMESME | ₹1 +1.18% | Closed | NEUTRAL |
Vashishtha Luxury Fashion SMESME | ₹0 0% | Closed | NEUTRAL |
Austere Systems SMESME | ₹25 +45.45% | Closed | NEUTRAL |
Sharvaya Metals SMESME | ₹22 +11.22% | Closed | NEUTRAL |
Vigor Plast SMESME | ₹0 0% | Closed | NEUTRAL |
Optivalue Tek Consulting SMESME | ₹7 +8.33% | Closed | NEUTRAL |
Goel Construction SMESME | ₹48 +18.25% | Closed | NEUTRAL |
Rachit Prints SMESME | ₹0 0% | Closed | NEUTRAL |
Methodhub Software SMESME | ₹23 +11.86% | Closed | NEUTRAL |
Shipwaves Online SMESME | ₹0 0% | Closed | NEUTRAL |
Unisem Agritech SMESME | ₹0 0% | Closed | NEUTRAL |
HRS Aluglaze SMESME | ₹19 +19.79% | Closed | NEUTRAL |
Ashwini Container Movers SMESME | ₹3 +2.11% | Closed | NEUTRAL |
Exim Routes SMESME | ₹6 +6.82% | Closed | NEUTRAL |
Shyam Dhani Industries SMESME | ₹70 +100% | Closed | NEUTRAL |
Pajson Agro India SMESME | ₹9 +7.63% | Closed | NEUTRAL |
Stanbik Agro SMESME | ₹0 0% | Closed | NEUTRAL |
Neptune Logitek SMESME | ₹4 +3.17% | Closed | NEUTRAL |
Global Ocean Logistics SMESME | ₹0 0% | Closed | NEUTRAL |
MARC Technocrats SMESME | ₹4 +4.3% | Closed | NEUTRAL |
Phytochem Remedies SMESME | ₹0 0% | Closed | NEUTRAL |
Dachepalli Publishers SMESME | ₹2 +1.96% | Closed | NEUTRAL |
EPW India SMESME | ₹0 0% | Closed | NEUTRAL |
Admach Systems SMESME | ₹0 0% | Closed | NEUTRAL |
Sundrex Oil SMESME | ₹0 0% | Closed | NEUTRAL |
Apollo Techno SMESME | ₹12 +9.23% | Closed | NEUTRAL |
Nanta Tech SMESME | ₹0 0% | Closed | NEUTRAL |
Bai-Kakaji Polymers SMESME | ₹3 +1.61% | Closed | NEUTRAL |
Dhara Rail Projects SMESME | ₹22 +17.46% | Closed | NEUTRAL |
E and E Transportation Infrastructure SMESME | ₹0 0% | Closed | NEUTRAL |
Modern Diagnostic SMESME | ₹8 +8.89% | Closed | NEUTRAL |
Gabion Technologies SMESME | ₹32 +39.51% | Closed | NEUTRAL |
Victory Electric Vehicles SMESME | ₹0 0% | Closed | NEUTRAL |
Yajur Fibres SMESME | ₹0 0% | Closed | NEUTRAL |
Defrail Technologies SMESME | ₹8 +10.81% | Closed | NEUTRAL |
Avana Electrosystems SMESME | ₹13 +22.03% | Closed | NEUTRAL |
Narmadesh Brass Industries SMESME | ₹0 0% | Closed | NEUTRAL |
GRE Renew Enertech SMESME | ₹7 +6.67% | Closed | NEUTRAL |
INDO SMC SMESME | ₹32 +21.48% | Closed | NEUTRAL |
Armour Security SMESME | ₹4 +7.02% | Closed | NEUTRAL |
Aritas Vinyl SMESME | ₹0 0% | Closed | NEUTRAL |
KRM Ayurveda SMESME | ₹0 0% | Closed | NEUTRAL |
Digilogic Systems SMESME | ₹0 0% | Closed | NEUTRAL |
NFP Sampoorna Foods SMESME | ₹0 0% | Closed | NEUTRAL |
Kasturi Metal SMESME | ₹0 0% | Closed | NEUTRAL |
Accretion Nutraveda SMESME | ₹0 0% | Closed | NEUTRAL |
Kanishk Aluminium India SMESME | ₹0 0% | Closed | NEUTRAL |
Msafe Equipments SMESME | ₹23 +18.7% | Closed | NEUTRAL |
CKK Retail Mart SMESME | ₹0 0% | Closed | NEUTRAL |
Hannah Joseph SMESME | ₹0 0% | Closed | NEUTRAL |
Shayona Engineering SMESME | ₹0 0% | Closed | NEUTRAL |
Grover Jewells SMESME | ₹2.5 +2.84% | Closed | NEUTRAL |
Biopol Chemicals SMESME | ₹0 0% | Closed | NEUTRAL |
Brandman Retail SMESME | ₹28 +15.91% | Closed | NEUTRAL |
PAN HR Solution SMESME | ₹0 0% | Closed | NEUTRAL |
Marushika Technology SMESME | ₹0 0% | Closed | NEUTRAL |
Fractal Industries SMESME | ₹0 0% | Closed | NEUTRAL |
Manilam Industries SMESME | ₹0 0% | Current | NEUTRAL |
Mobilise App SMESME | ₹0 0% | Current | NEUTRAL |
Yashhtej Industries SMESME | ₹0 0% | Closed | NEUTRAL |
Accord Transformer & Switchgear SMESME | ₹12 +26.09% | Current | NEUTRAL |
Kiaasa Retail SMESME | ₹0 0% | Current | NEUTRAL |
SME (Small and Medium Enterprise) IPOs allow growing companies to raise capital. These are listed on NSE Emerge or BSE SME platforms. Unlike Mainboard IPOs, the lot size for SME IPOs is much larger, requiring a higher minimum investment.
While SME IPOs can offer massive multibagger returns on listing day, they also carry higher liquidity risk and price volatility. Always check the live GMP and registrar data before applying.
Min Investment
₹1 Lakh+
Listing
NSE Emerge / BSE SME
Risk Level
High
Our Grey Market Premium (GMP) data is aggregated from multiple offline dealer networks, ensuring you get the most accurate price before anyone else.
From issue size and price bands to lead managers and registrars, we provide a 360-degree view of every sme offering.